Our Credentials
Certified excellence across all our operations, meeting the highest industry standards
0+
Active Certifications
0
ISO Certifications
0%
Compliance Rate
0
Group Entities
Quality Assured
International Standard
Safety Assured
REGISTRATIONS & CERTIFICATIONS
Kumpulan Bumikon is currently fully registered and accredited with Construction Industry Development Board (CIDB) Malaysia and Ministry of Finance (MOF) Malaysia under various categories as tabulated below, enabling us to undertake a wide range of facility management and construction related projects across Malaysia.
| STATUTORY BODY | CRITERIA | DESCRIPTION |
|---|---|---|
| PKK | Bumiputera Status | Sijil Taraf Bumiputera |
| CIDB | CIDB Grade | G1G3G5G7 |
| CIDB Score | 3-Star and Above | |
| Field Code | F01 B02, B04, B12, B14, B15, B24, B28 CE01, CE02, CE08, CE10, CE13, CE21, CE32, CE34, CE36, CE42, CE43 M01, M15 | |
| MOF | Field Code | 020101, 020103, 020601, 020602, 020603, 020604, 020701, 020801, 020802, 050102, 050301, 050302, 050303, 080101, 090101 120601, 120602, 140301, 140302 221001, 221002, 221003, 221005, 221006, 221010, 221011, 221104, 221110, 221401, 221901, 222401 |
ISO Certifications
International quality and safety management standards
2 Active Certifications

Certified
ISO 9001 - Quality Management

Certified
ISO 45001 - Occupational Health & Safety
Individual Certifications
Professional qualifications of our key personnel
4 Active Certifications

Certified
Certified Facility Management Manager

Certified
Safety And Health Officer

Certified
Safety And Health Coordinator

Certified